by California Infrastructure Team | Nov 9, 2022 | FAQ - BHCIP Launch Ready, FAQ - CCE, FAQ - Joint RFA
No. Correctional settings are not eligible for funding under either BHCIP Round 3: Launch Ready or CCE Capital Expansion funding. by California Infrastructure Team | Sep 22, 2022 | FAQ - CCE
No. Funding may not be used for “reimbursement.” Only those costs that can be associated with completing the project (for example, adding an ADA-compliant walkway, widened doorways, etc.) would be eligible costs, per the Welfare and Institutions Code, Section... by California Infrastructure Team | Sep 22, 2022 | FAQ - CCE, FAQ - NOFA
Funding is not available in the noncompetitive allocation for counties with no qualifying facilities (i.e., no current licensed facilities willing to accept individuals who are applicants or recipients of SSI/SSP or CAPI, not funded by regional centers). However, a... by California Infrastructure Team | Sep 22, 2022 | FAQ - CCE
As outlined in the joint RFA (Section 3.7), the COSR is intended to ensure that services related to a CCE-funded capital project are sustainable, for up to five years after operations in the new or expanded facility begin. The COSR can be used to cover operational... by California Infrastructure Team | Sep 22, 2022 | FAQ - CCE, FAQ - Joint RFA
CCE Capital Expansion applicants are asked to ensure that their proposed projects will serve a greater number of applicants and recipients of SSI/SSP and CAPI who are experiencing or at risk of homelessness. There is no required minimum percentage; the percentage... by California Infrastructure Team | Sep 22, 2022 | CCE Capital Expansion, FAQ - CCE
Prior experience is relative to the successful development and construction of facilities that will meet licensing requirements (if applicable). For example, a residential construction company may not have the experience and knowledge of constructing a facility that...